Saturday, February 20, 2010

Nascar Scanner Frequencies Free 2010 Updated 2008 NASCAR Scanner Frequencies? Bristol?

Updated 2008 NASCAR Scanner frequencies? Bristol? - nascar scanner frequencies free 2010

Does anyone have the funds for a free upgrade Sprint Cup / scanner frequency list at the national level?

4 comments:

  1. I got your message on a website is free from coercion. To www.scottscollections.com and not down and click on the frequencies.

    ReplyDelete
  2. Unfortunately, it is difficult to free himself. If a driver is the popular wish to hear it, ask someone with this driver T-shirt and a scanner. If not, you should buy the magazine with little Diecast (Pro: You are not so good in Bristol)

    ReplyDelete
  3. Craftsman Truck
    Audio-frequency driver
    4 Compton 461.5625 CT 71.9
    5 Skinner 469.4188 DT 271
    6 brown 462.2500 CT 179.9
    07 Bliss 466.3125 DT 172
    8 McCumbee 461.5250 DT 271
    9 Brand 452.9875 DT 703
    09 Clanton 460.6625 DT 026
    10 Gaughan 464.2750 CT 88.5
    11 Starr 460.7750 DT 612
    13 Howard 468.6875 DT 311
    14 Crawford 465.6625 DT 631
    15 Mitchell 461.1125 DT 074
    16 Scott 468.4000 CT 97.4
    18 Setzer 468.7750 DT 546
    461.2375 Benson 23 DT 165
    30 Bodine 451.5625 DT 271
    33 Hornaday 467.2000 DT 662
    40 Chaffin 460.4875 DT 131
    466.8000 DT 026 Speed 46
    51 Busch 452.8275 CT 250.3
    59 Musgrave 453.0375 CT 162.9
    88 Crafton 467.2125 DT 226

    Nationwide
    Audio-frequency driver
    00 Leik 468.5125 DT 654
    5 Earnhardt 466.3375 CT 67.0
    05 Rowe 464.8750 CT 136.5
    9 Kahn 461.6250 DT 311
    17 Kenseth 469.5125 DT 071
    20 Busch 451.8500 DT 364
    21 Labonte 469.6375 CT 136.5
    22 Bliss 464.7000 DT 165
    25 Hamilton 469.5750 DT 311
    27 Coleman 467.4125 CT 136.5
    28 Keselowksi 461.2750 DT 271
    29 Burton 468.2500 DT 031
    32 Vickers 463.4125 DT 465
    33 Harvick 469.5750 DT 311
    36 Wallace 463.3125 CT 136.5
    37 Biffle 469.9375 DT 664
    38 Leffler 466.9250 DT 065
    38 Leffler 463.0125 DT 156
    40 Sorenson 456.3250 DT 732
    47 Bires 457.6500 DT 134
    52 Cope 463.8125 CT 167.9
    59 Ambrose 457.1125 CT 218.1
    60 Edwards 451.1375 DT 306
    66 Wallace 464.1375 CT 156.7
    77 Gale 464.3625 DT 664
    84 Harmon 459.0125 DT 155
    89 Keselowski 456.5500 CT 192.8
    99 Reutimann 464.6625 DT 261

    DRIVER subaudio
    00 Reutimann 457.5375 DT 532
    463.2875 DT 01 SMITH 516
    461.2175 DT 01 SMITH 043
    07 BOWYER 469.2375 CT 136.5
    09 MARLIN 469.2375 DT 631
    1 Truex 466.6875 DT 226
    2 Busch 451.8250 DT 306
    5 MEARS 468.2125 CT 241.8
    6 Ragan 460.9500 CT 85.4
    7 Gordon 469.4500 CT 69.3
    8 Martin 464.9500 DT 134
    9 Khans 451.8500 DT 754
    467.4750 DT 632 HAMLIN 11
    12 NEWMAN 457.7875 CT 67.0
    452.0500 MENARD 15 DT 654
    16 Biffle 468.4500 DT 723
    17 Kenseth 458.4750 DT 712
    18 Busch 467.4500 CT 136.5
    19 Sadler 456.8500 DT 411
    20 Stewart 462.5250 DT 265
    22 Blaney 468.9375 DT 051
    24 Gordon 467.0625 CT 225.7
    26 MCMURRAY 465.9750 CT 233.6
    28 Kvapil 466.9500 DT 351
    29 Harvick 469.0125 DT 131
    31 BURTON 468.5750 DT 311
    38 GILLILAND 468.5250 DT 606
    40 FRANCHET 461.3750 DT 624
    41 Sorenson 466.1500 DT 306
    42 MONTOYA 452.7000 DT 261
    43 Labonte 456.5250 DT 431
    44 JARRETT 463.2125 DT 346
    44 JARRETT 469.1125 DT 712
    45 PETTY 461.2250 DT 043
    48 Johnson 452.2375 CT 127.3
    49 Schrader 461.4125 DT 371
    55 Waltrip 452.1125 DT 734
    464.6375 DT 223 SET 66
    70 MAYFIELD 466.5000 DT 047
    77 Hornish 452.6750 CT 136.5
    78 Nemechek 452.2625 CT 131.8
    83 VICKERS 451.6125 DT 452
    84 ALMENDIGR 452.0875 DT 455
    88 EARNHARDT 462.0625 CT 74.4
    96 Yeley 461.1625 CT 97.4
    99 EDWARDS 466.2750 DT 043

    Tone Freq Ch NASCAR
    NASCAR Ch 1 461.2000 DT 432
    NASCAR Ch 5 451.2250 DT 346

    ReplyDelete

 

Pocket computer fuel Copyright © 2009 Designed by CLO's Dizain | Premium Wp Themes | Premium Wp Themes | Icon Sets
Free Blogger Templates | Free Blogger Templates. Blogger Templates by Blogger Templates and Blogger Templates